Discipline
Season: 2012-2013. Competition: All. Team: All. Players: All players
Records 1 to 17 of 17.
| Name | Date signed | Points | ||
| Andy McMath | 20/07/2009 | 3 | 1 | 0 |
| Jack Harris | 2 | 1 | 0 | |
| Jon Pilbeam | 2 | 1 | 0 | |
| Perry Spackman | 03/08/2009 | 6 | 0 | 0 |
| Jason Barton | 5 | 0 | 0 | |
| Joe Fuller | 5 | 0 | 0 | |
| Jason Bourne | 4 | 0 | 0 | |
| Scott Whibley | 3 | 0 | 0 | |
| Andy Boyle | 2 | 0 | 0 | |
| Tom Davey | 09/12/2009 | 1 | 0 | 0 |
| Andy Irvine | 18/07/2011 | 1 | 0 | 0 |
| Lewis Mingle | 1 | 0 | 0 | |
| Keelan Mooney | 1 | 0 | 0 | |
| Christopher Oladogba | 1 | 0 | 0 | |
| Ryan Rook | 1 | 0 | 0 | |
| Josh Salvidge | 1 | 0 | 0 | |
| Stuart Thorley | 1 | 0 | 0 |
