Logo

Tunbridge Wells FC

Kent Hurlimann Football League

League Tables

Select league table:
Season: 2011-2012.      Competition: Kent League Premier Division.
Club P W D L F A GD Pts
1 Herne Bay 19 16 2 1 54 20 34 50
2 Erith Town 18 11 4 3 35 23 12 37
3 Erith & Belvedere 19 11 2 6 52 31 21 35
4 Beckenham Town 17 10 4 3 48 20 28 34
5 Tunbridge Wells 16 10 3 3 37 18 19 33
6 VCD Athletic 16 10 3 3 24 13 11 33
7 Canterbury City 21 10 3 8 42 38 4 33
8 Woodstock Sports 19 10 1 8 38 35 3 31
9 Fisher 20 8 4 8 35 38 -3 28
10 Corinthian 20 8 3 9 38 32 6 27
11 Cray Valley PM 20 5 4 11 20 38 -18 19
12 Lordswood 20 4 6 10 30 41 -11 18
13 Holmesdale 22 5 2 15 37 60 -23 17
14 Sevenoaks Town 20 4 3 13 20 34 -14 15
15 Deal Town 19 3 4 12 16 50 -34 13
16 Greenwich Borough 22 3 4 15 20 55 -35 13

TeamExpert club web sites TeamExpert club web sites